<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tempo Air</title>
	<atom:link href="http://www.tempoair.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tempoair.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 17:07:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>$25 Off Service Call</title>
		<link>http://www.tempoair.com/25-off-first-service-call</link>
		<comments>http://www.tempoair.com/25-off-first-service-call#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://quramclients.com/tempo/?p=206</guid>
		<description><![CDATA[Make sure your system is running efficiently and keeping you and your family comfortable all year long.  As a FIRST time customer, you get $25 OFF ANY Service Call. Offer expires August 31, 2012.  ]]></description>
			<content:encoded><![CDATA[<p>Make sure your system is running efficiently and keeping you and your family comfortable all year long.  As a FIRST time customer, you get $25 OFF ANY Service Call.</p>
<p>Offer expires August 31, 2012.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempoair.com/25-off-first-service-call/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE 2 Year Maintenance Agreement with the Purchase of a New System</title>
		<link>http://www.tempoair.com/2-year-maintenance-agreement-with-purchase-of-new-system</link>
		<comments>http://www.tempoair.com/2-year-maintenance-agreement-with-purchase-of-new-system#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://quramclients.com/tempo/?p=457</guid>
		<description><![CDATA[Extend the life of your system and keep it running at peak efficiency with one of our Star Service Agreements.  For more information on our service agreements, visit http://www.tempoair.com/energy-saver-service-agreements . Offer expires August 31, 2012.]]></description>
			<content:encoded><![CDATA[<p>Extend the life of your system and keep it running at peak efficiency with one of our Star Service Agreements.  For more information on our service agreements, visit <a href="http://www.tempoair.com/energy-saver-service-agreements">http://www.tempoair.com/energy-saver-service-agreements</a> .</p>
<p>Offer expires August 31, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempoair.com/2-year-maintenance-agreement-with-purchase-of-new-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Humidifier or Air Cleaner with Purchase of a New System</title>
		<link>http://www.tempoair.com/free-humidifier-or-air-cleaner-with-purchase-of-a-new-system</link>
		<comments>http://www.tempoair.com/free-humidifier-or-air-cleaner-with-purchase-of-a-new-system#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://quramclients.com/tempo/?p=459</guid>
		<description><![CDATA[Condensing unit, coil, furnace, or heatpump outdoor unit and air handler comprise a “New System.” The price depends on size (tonnage), efficiency, and type of system. The price or retail value of the air cleaner (media filter) or humidifier is about $600.]]></description>
			<content:encoded><![CDATA[<p>Condensing unit, coil, furnace, or heatpump outdoor unit and air handler comprise a “New System.” The price depends on size (tonnage), efficiency, and type of system. The price or retail value of the air cleaner (media filter) or humidifier is about $600.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempoair.com/free-humidifier-or-air-cleaner-with-purchase-of-a-new-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Second Opinion on Repairs of $500 or More</title>
		<link>http://www.tempoair.com/free-second-opinion-on-repairs-of-500-or-more</link>
		<comments>http://www.tempoair.com/free-second-opinion-on-repairs-of-500-or-more#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://quramclients.com/tempo/?p=454</guid>
		<description><![CDATA[Valid only after receiving a quote from another service provider for $500 or greater.]]></description>
			<content:encoded><![CDATA[<p>Valid only after receiving a quote from another service provider for $500 or greater.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempoair.com/free-second-opinion-on-repairs-of-500-or-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Service Technician</title>
		<link>http://www.tempoair.com/residential-service-technician</link>
		<comments>http://www.tempoair.com/residential-service-technician#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://quramclients.com/tempo/?p=413</guid>
		<description><![CDATA[Job Description Diagnoses, repairs and performs preventative maintenance on residential air conditioning and heating equipment and systems. Job Duties and Responsibilities: Diagnose HVAC system performance through observation, testing and setup. Disassemble and reassemble residential equipment to perform trouble shooting and preventative maintenance. Able to read, understand and quote customer prices out of Flat Rate Book. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Job Description</strong></p>
<p>Diagnoses, repairs and performs preventative maintenance on residential air conditioning and heating equipment and systems.</p>
<p><strong>Job Duties and Responsibilities:</strong></p>
<ul>
<li>Diagnose HVAC system performance through observation, testing and setup.</li>
<li>Disassemble and reassemble residential equipment to perform trouble shooting and preventative maintenance.</li>
<li>Able to read, understand and quote customer prices out of Flat Rate Book.</li>
<li>Operate hand tools, power tools, gauges and measuring equipment to perform service of the unit.</li>
<li>Lift, carry, pull, and push components/equipment to test, setup or maintain HVAC equipment.</li>
<li>Give and take written and verbal instructions.</li>
<li>Complete documents to verify work performed in a legible manner</li>
<li>Operate a commercial vehicle and trailer.</li>
<li>Work flexible hours as required.</li>
<li>Explain service charges and work performed to the customer.</li>
<li>Able to work a rotating on call nights and week-ends when assigned.</li>
<li>Ability to sell HVAC accessories and service agreements to homeowner.</li>
</ul>
<p><strong>Job Requirements:</strong></p>
<ul>
<li>High school diploma or equivalent; diploma from a recognized trade or technical school or equivalent comprised of 5 years or more experience and training.</li>
<li>Diagnostic ability as demonstrated through prior experience and/or training.</li>
<li>Demonstrate a level of proficiency and competence on the skill based pre-employment test.</li>
<li>Ability to tolerate extreme environmental conditions consisting of extreme heat, cold, noise, vibration, fumes, dusts, poor ventilation.</li>
<li>Ability to exert up to 100 pounds of force (pulling, pushing, lifting, carrying, etc.) regularly and up to 50 pounds of force frequently.</li>
<li>Ability to regularly climb and work from 4&#8242; &#8211; 32&#8242; ladders, stoop, kneel, crouch, crawl, reach, stand, walk, twist, grasp to perform essential job functions.</li>
<li>Ability to safely operate a company motor vehicle as evidenced by past driving performance record and to adhere to all company safety requirements. Ability to drive company vehicle, safely and professionally</li>
<li>Ability to competently use a variety of gauges, meters, measuring instruments, air balance equipment, combustion analyzers, pumps, hoists, rigging equipment, torches, and hand tools.</li>
<li>Ability to effectively communicate with the customer.</li>
<li>Ability to work independently, under pressure and without close supervision; willing and able to consistently work the scheduled required by job demands.</li>
<li>NATE certified</li>
</ul>
<p>Please contact Peggy Scribner at<br />
Email: <a href="mailto:peggy.scribner@tempoair.com">peggy.scribner@tempoair.com</a>, Phone: (972) 579-2025, or Fax: (972) 579-2095</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempoair.com/residential-service-technician/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempo Air: Making Homes Greener and Energy Bills Leaner</title>
		<link>http://www.tempoair.com/tempo-air-making-homes-greener-and-energy-bills-leaner</link>
		<comments>http://www.tempoair.com/tempo-air-making-homes-greener-and-energy-bills-leaner#comments</comments>
		<pubDate>Fri, 04 Nov 2011 03:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Knight: An Excellent Choice, For Cleaner Air]]></category>

		<guid isPermaLink="false">http://quramclients.com/tempo/?p=379</guid>
		<description><![CDATA[Tempo Air: Making Homes Greener and Energy Bills Leaner Spark 360 Minute feature of Tempo Air, a Dallas air conditioning and heating company that focuses on helping people be comfortable in their homes and save money on energy bills through home energy efficiency solutions.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/nTZ822QeVOM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<h1>Tempo Air: Making Homes Greener and Energy Bills Leaner</h1>
<p>Spark 360 Minute feature of Tempo Air, a Dallas air conditioning and heating company that focuses on helping people be comfortable in their homes and save money on energy bills through home energy efficiency solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempoair.com/tempo-air-making-homes-greener-and-energy-bills-leaner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting HVAC problems Before Calling a Technician</title>
		<link>http://www.tempoair.com/troubleshooting-hvac-problems-before-calling-a-technician</link>
		<comments>http://www.tempoair.com/troubleshooting-hvac-problems-before-calling-a-technician#comments</comments>
		<pubDate>Fri, 04 Nov 2011 03:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Knight: An Excellent Choice, For Cleaner Air]]></category>

		<guid isPermaLink="false">http://quramclients.com/tempo/?p=375</guid>
		<description><![CDATA[Troubleshooting HVAC problems Before Calling a Technician If you suspect a problem with your heating and cooling system, there are a few things you can try before calling a service technician. By following the simple steps in this video, you may be able to avoid a service repair call and unnecessary expense. If you&#8217;d like [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/y_9_H-I-gmg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<h1>Troubleshooting HVAC problems Before Calling a Technician</h1>
<p>If you suspect a problem with your heating and cooling system, there are a few things you can try before calling a service technician. By following the simple steps in this video, you may be able to avoid a service repair call and unnecessary expense. If you&#8217;d like a complete checklist of do it yourself steps, be sure to join our social network on Facebook and Twitter. When and if the time comes you need to speak with a technician, give us at Tempo Air a call at 972-579-2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempoair.com/troubleshooting-hvac-problems-before-calling-a-technician/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempo Air Military Specials</title>
		<link>http://www.tempoair.com/tempo-air-military-specials</link>
		<comments>http://www.tempoair.com/tempo-air-military-specials#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specials - Military]]></category>

		<guid isPermaLink="false">http://quramclients.com/tempo/?p=210</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-438" title="original_MilitarySpecial" src="http://tempoair.com/wp-content/uploads/2011/11/original_MilitarySpecial1.png" alt="" width="519" height="672" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempoair.com/tempo-air-military-specials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVAC Inspection Done: Replacing Your HVAC Equipment?</title>
		<link>http://www.tempoair.com/hvac-inspection-done-replacing-your-hvac-equipment</link>
		<comments>http://www.tempoair.com/hvac-inspection-done-replacing-your-hvac-equipment#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Knight: An Excellent Choice, For Cleaner Air]]></category>

		<guid isPermaLink="false">http://quramclients.com/tempo/?p=198</guid>
		<description><![CDATA[HVAC Inspection Done: Replacing Your HVAC Equipment? If you have had your HVAC inspection and decided to replace your HVAC equipment, then there are a few things you should know to ask and discuss when it comes to speak with your contractor. - What is the SEER rating? - What is the sound power level [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/OjMCYwNUryE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<h1>HVAC Inspection Done: Replacing Your HVAC Equipment?</h1>
<p>If you have had your HVAC inspection and decided to replace your HVAC equipment, then there are a few<br />
things you should know to ask and discuss when it comes to speak with your contractor.</p>
<p>- What is the SEER rating?<br />
- What is the sound power level and best location?<br />
- Is the equipment variable speed or multi-speed?<br />
- And MORE&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempoair.com/hvac-inspection-done-replacing-your-hvac-equipment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas HVAC Repair Call: What to Expect from a Service Call</title>
		<link>http://www.tempoair.com/service-call-what-to-expect</link>
		<comments>http://www.tempoair.com/service-call-what-to-expect#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Knight: An Excellent Choice, For Cleaner Air]]></category>

		<guid isPermaLink="false">http://quramclients.com/tempo/?p=79</guid>
		<description><![CDATA[Dallas HVAC Repair Call: What to Expect from a Service Call A Dallas HVAC service call doesn&#8217;t have to be daunting. Here is what you can expect. First, after an appropriate introduction &#38;a review of the problem, a technician will quote a price for the diagnosis. Typically, this is a flat fee, &#38; the diagnosis [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/VBihU8TlkB4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<h1>Dallas HVAC Repair Call: What to Expect from a Service Call</h1>
<p>A Dallas HVAC service call doesn&#8217;t have to be daunting. Here is what you can expect. First, after an appropriate introduction &amp;a review of the problem, a technician will quote a price for the diagnosis. Typically, this is a flat fee, &amp; the diagnosis will look for potential service issues in addition to the problem you called about. Once the diagnosis is completed, you will be presented with: an appropriate solution, the cost of the solution, &amp; an estimate of labor time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tempoair.com/service-call-what-to-expect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

